Ujenzi wa barabara kiwango cha rami |
Mpaka sasa wakala wa barabara Tanroads imekamilisha miradi mingi na kufanya sehemu ambazo zilikuwa hazifikika kufikika. Tanroads imejenga barabara na madaraja mengi nchini.
Ifuatayo chini ni orodha ya miradi inayoendelea:-
# | Name | Length (km) | Signing Date | Contract Sum (Bil) |
---|---|---|---|---|
1 | UYOVU - BWANGA | 45.00 | 22/10/2012 | 43.357 |
2 | BWANGA - BIHARAMULO | 67.00 | 22/10/2012 | 57.756 |
3 | KALIUA - KAZILAMBWA | 56.00 | 27/03/2013 | 58.563 |
4 | KIA - MERERANI | 26.00 | 12/02/2015 | 32.214 |
5 | SUMBAWANGA - MATAI - KASANGA PORT | 110.00 | 08/09/2009 | 133.287 |
6 | KYAKA - BUGENE | 59.10 | 30/07/2010 | 64.96 |
7 | TABORA - NYAHUA | 85.00 | 30/07/2010 | 93.402 |
8 | MAKUTANO - NATTA | 50.00 | 05/04/2013 | 46.138 |
9 | USAGARA - KISESA | 16.00 | 26/03/2013 | 17.898 |
10 | SUMBAWANGA - KANAZI | 75.00 | 15/06/2009 | 78.841 |
11 | KANAZI - KIZI - KIBAONI | 76.60 | 15/06/2009 | 82.842 |
12 | SITALIKE - MPANDA | 36.90 | 22/10/2012 | 37.097 |
13 | MPANDA - IFUKUTWA - VIKONGE | 35.00 | 29/07/2016 | 57.871 |
14 | BULAMBA - KISORYA | 50.00 | 05/11/2013 | 51.281 |
15 | MAGOLE - TURIANI | 48.60 | 17/06/2009 | 41.891 |
16 | USHIROMBO - LUSAHUNGA | 110.00 | 18/08/2009 | 114.557 |
17 | SIBITI BRIDGE | (not set) | 07/08/2012 | 16.302 |
18 | SIBITI BRIDGE | (not set) | 07/08/2012 | 16.302 |
19 | KILOMBERO BRIDGE | (not set) | 24/10/2012 | 53.214 |
20 | KILOMBERO BRIDGE | (not set) | 24/10/2012 | 53.214 |
# | Name | Length (km) | Signing Date | Contract Sum (Bil) |
---|---|---|---|---|
21 | KILOMBERO BRIDGE | (not set) | 24/10/2012 | 53.214 |
22 | KILOMBERO BRIDGE | (not set) | 24/10/2012 | 53.214 |
23 | KIDAHWE - KASULU | 50.00 | 24/03/2014 | 41.88 |
24 | NYAKANAZI - KIBONDO | 50.00 | 27/04/2014 | 45.985 |
25 | TABORA - SIKONGE | 30.00 | 31/03/2014 | 28.645 |
26 | KIMARA BARUTI - MSEWE | 2.50 | 04/04/2014 | 5.725 |
27 | KILUNGULE EXTERNAL (EXTERNAL - MAJI CHUMVI) | 3.00 | 01/04/2014 | 7.777 |
28 | KIFURU - KINYEREZI | 4.00 | 04/04/2014 | 8.765 |
29 | TABATA DAMPO - KIGOGO | 1.60 | 01/04/2014 | 4.389 |
30 | MWIGUMBI - MASWA | 50.30 | 12/02/2015 | 61.462 |
31 | KIKUSYA - IPINDA - MATEMA | 34.60 | 27/04/2015 | 56.911 |
32 | DODOMA UNIVERSITY | 10.00 | 23/08/2013 | 15.629 |
33 | MTWARA-MVINATA | 50.00 | 19/01/2017 | 89.59 |
34 | SANYAJUU-ALERAI | 32.20 | 18/08/2016 | 52.194 |
35 | MAYAMAYA - MELA | 99.35 | 02/12/2013 | 100.143 |
36 | MELA - BONGA | 88.80 | 02/12/2013 | 83.37 |
37 | ARUSHA - HOLILI | 56.50 | 06/12/2015 | 139.346 |
38 | MAFINGA - NYIGO | 70.50 | 13/03/2015 | 76.987 |
39 | UBUNGO INTERCHANGE | (not set) | 22/02/2017 | 177.42 |
40 | NYANGUGE - MUSOMA |
# | Name | Length (km) | Signing Date | Contract Sum (Bil) |
---|---|---|---|---|
41 | BARIADI - LAMADI | 71.80 | 09/09/2009 | 67.409 |
42 | MANYONI - ITIGI - CHAYA | 89.30 | 30/07/2010 | 109.643 |
43 | BAGAMOYO - MSATA | 64.00 | 11/08/2010 | 89.608 |
44 | DODOMA - MAYAMAYA | 43.65 | 28/06/2010 | 40.61 |
45 | NDONO - URAMBO | 52.00 | 30/07/2010 | 59.764 |
46 | GOBA - MBEZI MWISHO | 7.00 | 04/04/2014 | 13.231 |
47 | TANGI BOVU - GOBA | 9.00 | 04/04/2014 | 16.436 |
48 | MBUTU BRIDGE | (not set) | 27/04/2012 | 10.457 |
49 | KOROGWE - MKUMBARA | 76.00 | 26/01/2012 | 62.866 |
50 | MANGAKA-NAKAPANYA | 70.50 | 17/06/2014 | 64.75 |
51 | MANGAKA-NAKAPANYA | 70.50 | 17/06/2014 | 64.75 |
52 | MANGAKA -MTAMBASWALA | 65.50 | 30/11/-0001 | 59.666 |
53 | KILIMASERA - MATEMANGA LOT B | 68.20 | 30/04/2014 | 70.414 |
54 | MATEMANGA - TUNDURU | 58.70 | 17/02/2014 | 57.917 |
Unaweza kutembelea mtandao wa TANROADS na kujionea maelezo zaidi:-
Hakuna maoni:
Chapisha Maoni